Compatible Vehicles for 639 2000 125 — Brake Pad Set W: 249.5 mm, H: 118.3 mm, T: 28 mm
| Ref. Brand | Model | Ref. No. |
|---|---|---|
| HALDEX | — | MPBD1407HD |
| HALDEX | — | MPBD1407CV |
| HALDEX | — | MPBD1407XT |
| MAN | F2000 | 08.10820.6036 |
| MAN | M2000-L | 08.28538.8435 |
| MAN | TGA | 08.28538.8533 |
| MAN | F90 | 08.28540.8463 |
| MAN | LION'S CITY | 08.28540.8534 |
| MAN | LION'S CLASSIC | 81.50820.5005 |
| MAN | LION'S COACH | 81.50820.5006 |
| MAN | LION'S STAR | 81.50820.5007 |
| MAN | — | 81.50820.5020 |
| MAN | — | 81.50820.5021 |
| MAN | — | 81.50820.5039 |
| MAN | — | 81.50820.5040 |
| MAN | — | 81.50820.5041 |
| MAN | — | 81.50820.5047 |
| MAN | — | 81.50820.5048 |
| MAN | — | 81.50820.5064 |
| MAN | — | 81.50820.5066 |
| MAN | — | 81.50820.6000 |
| MAN | — | 81.50820.6001 |
| MAN | — | 81.50820.6002 |
| MAN | — | 81.50820.6003 |
| MAN | — | 81.50820.6004 |
| MAN | — | 81.50820.6005 |
| MAN | — | 81.50820.6014 |
| MAN | — | 81.50820.6015 |
| MAN | — | 81.50820.6016 |
| MAN | — | 81.50820.6017 |
| MAN | — | 81.50820.6019 |
| MAN | — | 81.50820.6024 |
| MAN | — | 81.50820.6025 |
| MAN | — | 81.50820.6026 |
| MAN | — | 81.50820.6027 |
| MAN | — | 81.50820.6034 |
| MAN | — | 81.50820.6035 |
| MAN | — | 81.50820.6036 |
| MAN | — | 81.50820.6038 |
| MAN | — | 81.50820.6044 |
| MAN | — | 81.50820.6045 |
| MAN | — | 81.50820.6046 |
| MAN | — | 82.85408.4630 |
| MAN | — | 82.85408.5340 |
| MERCEDES | TOURISMO S3 | 002 420 0820 |
| MERCEDES | — | 002 420 5520 |
| MERCEDES | — | 003 420 5520 |
| MERCEDES | — | 003 420 8420 |
| MERCEDES | — | 356 421 0210 |
| MERCEDES | — | 501 015 1214 |
| MERCEDES | — | 707 345 3861 |
| MERCEDES | — | A002 420 0820 |
| MERCEDES | — | A002 420 5520 |
| MERCEDES | — | A003 420 5520 |
| MERCEDES | — | A003 420 8420 |
| MERCEDES | — | A356 421 0210 |
| MERCEDES | — | A501 015 1214 |
| MERCEDES | — | A707 345 3861 |
| RENAULT | MAGNUM | 0068 320 504 |
| RENAULT | — | 5001 823 000 |
| RENAULT | — | 5001 834 075 |
| RENAULT | — | 5001 854 341 |
| RENAULT | — | 5001 854 342 |
| MERITOR | D3 | MDP3030K |
| MERITOR | ELSA 1 | MDP5017 |
| MERITOR | — | MDP5038 |
| MERITOR | — | MDP5054 |
| MERITOR | — | MDP5065 |
| MERITOR | — | 68325023 |
| MERITOR | — | 68325166 |
| SAF | — | 1 057 0044 00 |
| SETRA | — | 68320504NGZ |
| SETRA | — | 8.285.388.435 |
| SETRA | — | 8.285.388.533 |
| SETRA | — | 8.285.388.583 |
| SETRA | — | 8.285.408.453 |
| SETRA | — | 8.285.408.463 |
| SETRA | — | 8.285.408.464.0 |
| SETRA | — | 8.285.408.534 |
| SETRA | — | 8.285.521.000 |
| SETRA | — | 8.285.522.000 |
| SETRA | — | 8.285.525.000 |
| SETRA | — | 8.285.526.000 |
| ZG | — | ZG.50417-0008 |







