Compatible Vehicles for 639 2000 120 — Brake Pad Set W: 210 mm, H: 108 mm, T: 30 mm
| Ref. Brand | Model | Ref. No. |
|---|---|---|
| KNORR-BREMSE | — | K011471K50 |
| MERITOR | — | MDP3171K |
| BPW | SH | 05.092.90.06.0 |
| BPW | — | 05.092.90.08.0 |
| BPW | — | 05.092.90.23.0 |
| BPW | — | 09.801.06.44.0 |
| BPW | — | 09.801.06.95.0 |
| BPW | — | 09.801.07.26.0 |
| DAF | — | 0908336 |
| DAF | — | 1529339 |
| DAF | — | 1534092 |
| DAF | — | 1534096 |
| DAF | — | 1961736 |
| DAF | — | 1962431 |
| DAF | — | 908336 |
| JOST | — | JAE 02 504 070 20 |
| JOST | — | JAE 02 504 370 20 |
| KÖGEL | — | 6500489 |
| MERCEDES | — | 004 420 7020 |
| MERCEDES | — | A004 420 7020 |
| SAF | — | 3 057 0085 00 |
| SAF | — | 3 057 0085 01 |
| SCANIA | — | 1748114 |
| SCANIA | — | 2198229 |
| SCANIA | — | 2198237 |
| SCANIA | — | 2339722 |
| SCHMITZ CARGOBULL | — | 1005625 |
| SCHMITZ CARGOBULL | — | 1008452 |
| SCHMITZ CARGOBULL | — | 1105625 |
| SCHMITZ CARGOBULL | — | 1161563 |
| ZG | — | ZG.50434-0008 |







