Compatible Vehicles for 639 2000 106 — Brake Pad Set W: 210.5 mm, H: 93 mm, T: 30 mm
| Ref. Brand | Model | Ref. No. |
|---|---|---|
| BPW | — | 00.203.11.50.0 |
| BPW | — | 00.203.11.60.0 |
| BPW | — | 02.031.21.60.0 |
| DAF | — | 0908142 |
| DAF | — | 1519637 |
| DAF | — | 1529337 |
| DAF | — | 908142 |
| FRUEHAUF | — | M91000101 |
| GIGANT | — | 709291073 |
| GIGANT | — | 9291073 |
| GIGANT | — | M91000101 |
| IVECO | EUROCARGO | 02992336 |
| IVECO | — | 02996468 |
| IVECO | — | 2992336 |
| IVECO | — | 2996468 |
| IVECO | — | 500042238 |
| IVECO | — | 500055019 |
| IVECO | — | 500086004 |
| IVECO | — | 500041628 |
| JOST | — | JAE 02 504 078 20 |
| MAN | TGA | 08.15820.6008 |
| MAN | TGS | 81.50820.5035 |
| MAN | TGX | 81.50820.5082 |
| MAN | M2000-L | 81.50820.5093 |
| MAN | LION'S CITY | 81.50820.6008 |
| MAN | LION'S CLASSIC | 81.50820.6022 |
| MAN | LION'S COACH | 81.50820.6057 |
| MAN | LION'S STAR | 81.50820.6058 |
| MAN | — | 81.50820.6059 |
| MAN | TGM | 81.50820.6060 |
| MAN | — | 81.50820.6064 |
| MERCEDES | ATEGO | 000 421 0710 |
| MERCEDES | ATEGO 2 | 000 421 0810 |
| MERCEDES | ATEGO 3 | 000 421 5010 |
| MERCEDES | — | 000 421 5110 |
| MERCEDES | — | 001 421 0710 |
| MERCEDES | — | 001 421 1710 |
| MERCEDES | — | 002 420 7820 |
| MERCEDES | — | 002 420 7828 |
| MERCEDES | — | 002 420 7920 |
| MERCEDES | — | 004 420 1320 |
| MERCEDES | — | 005 420 2320 |
| MERCEDES | — | 008 420 5820 |
| MERCEDES | — | 008 420 5920 |
| MERCEDES | — | 686 420 0020 |
| MERCEDES | — | A000 421 0710 |
| MERCEDES | — | A000 421 0810 |
| MERCEDES | — | A000 421 5010 |
| MERCEDES | — | A000 421 5110 |
| MERCEDES | — | A001 421 0710 |
| MERCEDES | — | A001 421 1710 |
| MERCEDES | — | A002 420 7820 |
| MERCEDES | — | A002 420 7828 |
| MERCEDES | — | A002 420 7920 |
| MERCEDES | — | A004 420 1320 |
| MERCEDES | — | A005 420 2320 |
| MERCEDES | — | A008 420 5820 |
| MERCEDES | — | A008 420 5920 |
| MERCEDES | — | A686 420 0020 |
| SAF | — | 3 057 0078 00 |
| SAF | — | 3 057 0078 01 |
| SAF | — | 4 057 4278 00 |
| SCHMITZ CARGOBULL | — | 1087988 |
| ZG | — | ZG.50419-0008 |







