Compatible Vehicles for 639 2000 103 — Brake Pad Set W: 247.4 mm, H: 109.2 mm, T: 30 mm
| Ref. Brand | Model | Ref. No. |
|---|---|---|
| BOVA | — | 204552 |
| BPW | — | 02.031.21.40.0 |
| DAF | CF 75 | 0907278 |
| DAF | XF 95 | 0908134 |
| DAF | XF 105 | 1433011 |
| DAF | CF 65 | 1439324 |
| DAF | LF 55 | 1506518 |
| DAF | — | 1506518A |
| DAF | — | 1506518R |
| DAF | — | 1528075 |
| DAF | — | 1528388 |
| DAF | — | 1529336 |
| DAF | — | 1540192 |
| DAF | — | 1541017 |
| DAF | — | 1617343 |
| DAF | — | 1797053 |
| DAF | — | 1800830 |
| DAF | — | 1878030 |
| DAF | — | 1962265 |
| DAF | — | 1962583 |
| DAF | — | 1982826 |
| DAF | — | 907278 |
| DAF | — | 908134 |
| GIGANT | — | 709291037 |
| GIGANT | — | 709317202 |
| GIGANT | — | 9291037 |
| GIGANT | — | 9317202 |
| GIGANT | — | M91004502 |
| IVECO | EUROPOLIS | 01906439 |
| IVECO | EUROSTAR | 02992348 |
| IVECO | STRALIS | 02992476 |
| IVECO | EUROTECH | 02995637 |
| IVECO | EUROCARGO | 02995809 |
| IVECO | EUROTRAKKER | 02995819 |
| IVECO | — | 02995820 |
| IVECO | — | 02995938 |
| IVECO | — | 02996189 |
| IVECO | — | 02996378 |
| IVECO | — | 02996515 |
| IVECO | — | 1906439 |
| IVECO | — | 2992348 |
| IVECO | — | 2992476 |
| IVECO | — | 2995637 |
| IVECO | — | 2995809 |
| IVECO | — | 2995819 |
| IVECO | — | 2995820 |
| IVECO | — | 2995938 |
| IVECO | — | 2996189 |
| IVECO | — | 2996378 |
| IVECO | — | 2996515 |
| IVECO | — | 41211278 |
| IVECO | — | 42541062 |
| IVECO | — | 42567702 |
| IVECO | — | 42568632 |
| IVECO | — | 500042231 |
| IVECO | — | 500054632 |
| IVECO | — | 500055167 |
| IVECO | — | 500086211 |
| IVECO | — | 500041199 |
| IVECO | — | 5801341089 |
| IVECO | — | 99476098 |
| JOST | — | JAE 02 504 010 20 |
| JOST | — | JAE 02 504 310 20 |
| MAN | LION'S CITY | 81.50820.5104 |
| MAN | LION'S CLASSIC | 81.50820.6030 |
| MAN | LION'S COACH | 81.50820.6032 |
| MAN | LION'S STAR | 81.50820.6033 |
| MAN | TGL | 81.50820.6055 |
| MAN | TGX | 81.50820.6056 |
| MAN | F2000 | 81.50820.6061 |
| MAN | TGM | 81.50820.6070 |
| MAN | TGS | 81.50820.6071 |
| MAN | TGA | 81.50820.6081 |
| MAN | — | 81.50820.6093 |
| MAN | — | N1.01401.5973 |
| MERCEDES | ACTROS | 000 421 1810 |
| MERCEDES | ACTROS MPIII | 000 421 4310 |
| MERCEDES | ACTROS MPIV | 002 420 4920 |
| MERCEDES | AXOR | 002 420 7720 |
| MERCEDES | AROCS | 003 420 1020 |
| MERCEDES | ECONIC | 003 420 1620 |
| MERCEDES | — | 003 420 2020 |
| MERCEDES | — | 003 420 2220 |
| MERCEDES | — | 003 420 3520 |
| MERCEDES | — | 004 420 2220 |
| MERCEDES | — | 004 420 2220 10 |
| MERCEDES | — | 004 420 6020 |
| MERCEDES | — | 006 420 1020 |
| MERCEDES | — | 006 420 1120 |
| MERCEDES | — | 008 420 5620 |
| MERCEDES | — | 008 420 6020 |
| MERCEDES | — | 626 423 0010 |
| MERCEDES | — | 930 420 0120 |
| MERCEDES | — | A000 421 1810 |
| MERCEDES | — | A000 421 4310 |
| MERCEDES | — | A002 420 4920 |
| MERCEDES | — | A002 420 7720 |
| MERCEDES | — | A003 420 1020 |
| MERCEDES | — | A003 420 1620 |
| MERCEDES | — | A003 420 2020 |
| MERCEDES | — | A003 420 2220 |
| MERCEDES | — | A003 420 3520 |
| MERCEDES | — | A004 420 2220 |
| MERCEDES | — | A004 420 2220 10 |
| MERCEDES | — | A004 420 6020 |
| MERCEDES | — | A006 420 1020 |
| MERCEDES | — | A006 420 1120 |
| MERCEDES | — | A008 420 5620 |
| MERCEDES | — | A008 420 6020 |
| MERCEDES | — | A626 423 0010 |
| MERCEDES | — | A930 420 0120 |
| NEOPLAN | — | 0821.340.00 |
| NEOPLAN | — | 0821.351.00 |
| MERITOR | — | MDP3087K |
| MERITOR | — | MDP9000 |
| SAF | SKRB 9022W | 3 057 0077 00 |
| SAF | SKRZ 11222W | 3 057 0077 01 |
| SAF | SKRS 9022W | 3 057 0079 00 |
| SAF | SKRZ 9022W | 5 317 0023 00 |
| SAF | — | 5 317 0024 00 |
| SCANIA | 4 Series Truck | 1390428 |
| SCANIA | 3 Series Bus | 1415153 |
| SCANIA | 4 Series Bus | 1444125 |
| SCANIA | P-, G-, R-, T Series Truck | 1521979 |
| SCANIA | F-, K-, N Series Bus | 1522633 |
| SCANIA | L-, P-, G-, R-, S Series Truck | 1527633 |
| SCANIA | — | 1734529 |
| SCANIA | — | 1856108 |
| SCANIA | — | 1890860 |
| SCANIA | — | 1890861 |
| SCANIA | — | 1914100 |
| SCANIA | — | 2121537 |
| SCANIA | — | 2325213 |
| SCANIA | — | 2920101 |
| SCANIA | — | 521979 |
| SCHMITZ CARGOBULL | — | 017 251 |
| SCHMITZ CARGOBULL | — | 017 927 |
| SETRA | — | 8.285.000.571 |
| SETRA | — | 8.285.500.571 |
| SETRA | — | 8.285.515.554 |
| SETRA | — | 8.285.515.573 |
| VAN HOOL | — | 11022968 |
| ZG | — | ZG.50420-0008 |
| KNORR-BREMSE | — | K046771K50 |
| KNORR-BREMSE | — | K094436K50 |
| KNORR-BREMSE | — | K159176K50 |
| KNORR-BREMSE | — | K107949K50 |
| KNORR-BREMSE | — | K046772K50 |







